Before & After
transformations.
Every case below was treated at Dental Design Clinic & Lab. Real patients, real results — no filters.

Orthodontic – Crowding
Orthodontic treatment resolving crowding for a well-aligned, even smile

Orthodontic – Spacing
Braces treatment aligning spaced and flared upper teeth for a balanced bite

Orthodontic – Spacing
Orthodontic treatment correcting severe tooth spacing and protrusion

Implant – Supported Fixed Partial Denture
Implant-supported fixed partial denture replacing a missing anterior tooth

Prosthetics – Fix Partial Denture
Fixed partial denture replacing multiple missing teeth, restoring function and aesthetics

VENEER – Major Morphologic Modification
Diastema closure with veneer, restoring proportion and a balanced smile

VENEER – Major Morphologic Modification
Veneer reshaping for improved arch symmetry and proportional tooth size

VENEER – Major Morphologic Modification
Full arch shape correction reshaping misaligned and irregular tooth forms

VENEER – Major Morphologic Modification
Extensive structural rehabilitation using veneer over severely compromised dentition

VENEER – Severe Tooth Discoloration
Full veneer coverage correcting severe yellowing and uneven surface tone

VENEER – Severe Tooth Discoloration
Veneer masking deep intrinsic discoloration for a visibly brighter result

VENEER – Bridge
Veneer bridge achieving consistent colour and seamless alignment across the arch
| Comprehensive Oral Exam | 200–500 * |
| Dental X-ray (Bitewing) | 250 / Film * |
| Dental X-ray (OP) | 1,200 / Film * |
| Amalgam Filling | 900–2,500 * |
| Resin Composite Filling | 1,200–2,500 * |
| Ceramic Inlay/Onlay | 10,000–15,000 * |
| Ceramic Veneer | 15,000 * |
| In-Office Bleaching Promo | 6,800 |
| In-Office + Home Bleaching Promo | 12,000 |
| Home Bleaching Promo | 5,500 |
| Scaling / Cleaning Promo | 1,500–2,000 * |
| Stain Removal with Airflow | 1,500–2,000 * |
| Root Planing | 2,000 / Quadrant * |
| Root Canal Treatment | 9,000–15,000 * |
| Extraction | 1,500–2,500 * |
| Surgical Removal | 5,000–8,000 * |
| Post and Core | 4,500–7,500 * |
| Porcelain Fused to Metal Crown | 16,000–44,000 * |
| Full Metal Crown | 16,000–44,000 * |
| All-Ceramic Crown | 20,000–23,000 * |
| Dentium® Implant with Crown Promo | 38,000–58,000 |
| Astra Tech® Implant with Crown Promo | 85,000 |
| Temporary Plate | 4,500–15,000 * |
| Removable Partial Denture | 9,000–30,000 |
| จัดฟันแบบใส | Contact Us |
| Retainers | 6,000–7,000 (Set) * |
Tel: 02 251 7989-90 | Mobile: 081 351 9881
Email: dentaldesignclinicandlab@gmail.com
BTS: Asoke Station (exit 5) | MRT: Sukhumvit Station (exit 3)